|
|
Now make international calls with your Prepaid at best ever call rates: |
|
Ufone Prepaid offers you the most affordable international call rates, letting you stay connected with your loved ones even when they are out of the country. |
|
|
|
Country | Destination | Rs/min |
|
Afghanistan | Fixed | 12.99 |
|
Australia | Fixed | 2.2 |
|
Bahrain | Fixed | 9.99 |
|
Bangladesh | Fixed | 8.99 |
|
Belgium | Fixed | 3.99 |
|
China | Fixed | 2.2 |
|
Denmark | Fixed | 2.2 |
|
Egypt | Fixed | 16.99 |
|
France | Fixed | 2.2 |
|
Germany* | Fixed | 2.2 |
|
Greece | Fixed | 3.99 |
|
Hong Kong | Fixed | 2.2 |
|
India | Fixed | 8.99 |
|
Indonesia | Fixed | 8.99 |
|
Iran | Fixed | 12.99 |
|
Ireland | Fixed | 3.99 |
|
Italy*** | Fixed | 2.2 |
|
Japan | Fixed | 3.99 |
|
Jordan | Fixed | 12.99 |
|
Kuwait | Fixed | 8.99 |
|
Malaysia | Fixed | 3.99 |
|
Netherlands | Fixed | 2.2 |
|
Norway | Fixed | 2.2 |
|
Oman | Fixed | 10.99 |
|
Philippines | Fixed | 16.99 |
|
Qatar | Fixed | 12.99 |
|
Russian Federation | Fixed | 8.99 |
|
Saudi Arabia | Fixed | 8.99 |
|
South Africa | Fixed | 8.99 |
|
South Korea | Fixed | 3.99 |
|
Spain | Fixed | 2.2 |
|
Sri Lanka | Fixed | 8.99 |
|
Thailand | Fixed | 8.99 |
|
Turkey | Fixed | 8.99 |
|
UAE | Fixed | 11.99 |
|
UK** | Fixed | 2.2 |
|
USA/Canada | Fixed | 2.2 |
|
Uzbekistan | Fixed | 16.99 |
|
Yemen | Fixed | 16.99 |
|
|
|
|
|
|
Country | Destination | Rs/min |
|
Afghanistan | Mobile | 16.99 |
|
Australia | Mobile | 12.99 |
|
Bahrain | Mobile | 9.99 |
|
Bangladesh | Mobile | 9.99 |
|
Belgium | Mobile | 16.99 |
|
China | Mobile | 2.2 |
|
Denmark | Mobile | 16.99 |
|
Egypt | Mobile | 16.99 |
|
France | Mobile | 12.99 |
|
Germany | Mobile | 16.99 |
|
Greece | Mobile | 16.99 |
|
Hong Kong | Mobile | 2.2 |
|
India | Mobile | 9.99 |
|
Indonesia | Mobile | 16.99 |
|
Iran | Mobile | 12.99 |
|
Ireland | Mobile | 16.99 |
|
Italy | Mobile | 16.99 |
|
Japan | Mobile | 12.99 |
|
Jordan | Mobile | 16.99 |
|
Kuwait | Mobile | 9.99 |
|
Malaysia | Mobile | 9.99 |
|
Netherlands | Mobile | 16.99 |
|
Norway | Mobile | 16.99 |
|
Oman | Mobile | 19.99 |
|
Philippines | Mobile | 12.99 |
|
Qatar | Mobile | 16.99 |
|
Russian Federation | Mobile | 12.99 |
|
Saudi Arabia | Mobile | 12.99 |
|
South Africa | Mobile | 16.99 |
|
South Korea | Mobile | 10.99 |
|
Spain | Mobile | 16.99 |
|
Sri Lanka | Mobile | 10.99 |
|
Thailand | Mobile | 9.99 |
|
Turkey | Mobile | 12.99 |
|
UAE | Mobile | 11.99 |
|
UK | Mobile | 12.99 |
|
USA/Canada | Mobile | 2.2 |
|
Uzbekistan | Mobile | 16.99 |
|
Yemen | Mobile | 16.99 |
|
|
|
|
|
Note: |
|
• | All IDD charges are exclusive of taxes |
• | All charges are applied on per minute basis. |
• | IDD charges will be applicable to all prepaid packages. |
• | *For Germany, Mobile Termination excludes 3G, ISDN and PRS connectivity. |
• | **For UK, Mobile Termination Rate is valid for Vodafone, O2, Orange, and T-Mobile only. Other UK mobiles to be charged at Rs 30/Min+Tax. NTS numbers for UK (fixed) shall be charged at Rs 15/Min+Tax. |
• | ***For Italy, Mobile Termination Rate is valid for TIM (voice), Vodafone & Wind only. |
• | 19.5% FED on usage and 10% withholding tax at recharge or bill applies. | |
|
|
|
No doubt this is an excellent post I got a lot of knowledge after reading good luck. Theme of blog is excellent there is almost everything to read, Brilliant post
ReplyDeleteCheap Calls From Usa